Aviation and Aerospace
Plans and Rates
The best coverage. The best benefits. The best rates.

Who is Eligible?
LECMPA members are employed in a variety of transportation industry crafts and trades.
Requirements for membership include:
- A union transportation worker in good standing and subject to discipline.
- Program eligibility determined by your previous incidents and discipline history.
- You must not be on any type of probation.
Eligible Occupations
- Pilots
- Flight attendants
- Mechanics
- Baggage handlers
- Customer service agents
- Ramp workers
Earn $100 for each referral
Plan Options
No 12
Coverage length per claim or per calendar year: 365 days; plus an accidental death benefit covering you and your beneficiary.*
You choose the amount of coverage to insure, at a reasonable price. The maximum days increase on a yearly basis from 180 days in the 1st year to 365 days, after 5 years and 1 day. Daily rates from $60.00 to $252.00 in increments of $3.00.**
Policy coverage length increases each year policy is in force.
Covered Discipline Days†
Benefit | Premium | Minimum Monthly Income** |
---|---|---|
$60/day | $25.00 | $1,800 |
$90/day | $37.50 | $2,700 |
$102/day | $42.50 | $3,060 |
$120/day | $50.00 | $3,600 |
$150/day | $62.50 | $4,500 |
$180/day | $75.00 | $5,400 |
$201/day | $83.75 | $6,060 |
$225/day | $93.75 | $6,750 |
$240/day | $100.00 | $7,200 |
$252/day | $105.00 | $7,560 |
†Policy coverage length increases each year policy is in force: 1st year = 180 days, 1 Year + 1 Day = 210 days, 2 Years + 1 Day = 240 days, 3 Years + 1 Day = 270 days, 4 Years + 1 Day = 300 days, 5 Years + 1 Day = 365 days.
** Daily rate based on 30-day month.
Accidental Death Feature*
Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Years+ |
---|---|---|---|---|---|---|
$60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 | $21,900 |
$90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 | $32,850 |
$102/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$120/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$150/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$180/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$201/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$225/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$240/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$252/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
* Beneficiary Accidental Death Coverage not available in Texas or California.
Premier 120
Coverage length per claim or per calendar year: Up to 120 days; plus an accidental death benefit covering you and your beneficiary.*
You choose the daily amount of coverage and the number of days will never change. You will be covered for 120 days per claim or per year when the policy becomes effective. Daily rates from $60.00 to $252.00 in increments of $3.00.**
Covered Discipline Days
Benefit | Premium | Minimum Monthly Income** |
---|---|---|
$60/day | $18.75 | $1,800 |
$90/day | $28.13 | $2,700 |
$102/day | $31.88 | $3,060 |
$120/day | $37.50 | $3,600 |
$150/day | $46.88 | $4,500 |
$180/day | $56.25 | $5,400 |
$201/day | $62.81 | $6,030 |
$225/day | $70.31 | $6,750 |
$240/day | $75.00 | $7,560 |
$252/day | $78.75 | $9,000 |
** Daily rate based on 30-day month.
Accidental Death Feature*
Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Years+ |
---|---|---|---|---|---|---|
$60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 | $21,900 |
$90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 | $32,850 |
$102/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$120/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$150/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$180/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$201/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$225/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$240/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$252/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
* Beneficiary Accidental Death Coverage not available in Texas or California.
No 365
Provides immediate access to 365 discipline days; automatically converts to No. 12 pricing in year six.
Coverage length per claim: Up to 365 days; plus an accidental death benefit covering you and your beneficiary.*
You choose the daily amount of coverage. You will be covered for up to 365 days per claim when the policy becomes effective. Daily rates from $60.00 to $252.00 in increments of $3.00.**
Covered Discipline Days
Benefit | Premium | Minimum Monthly Income** |
---|---|---|
$60/day | $56.00 | $1,800 |
$90/day | $84.00 | $2,700 |
$102/day | $95.20 | $3,060 |
$120/day | $112.00 | $3,600 |
$150/day | $140.00 | $4,500 |
$180/day | $168.00 | $5,400 |
$201/day | $187.60 | $6,030 |
$225/day | $210.00 | $6,750 |
$240/day | $224.00 | $7,200 |
$252/day | $235.20 | $7,560 |
** Daily rate based on 30-day month.
Accidental Death Feature*
Benefit | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6th Years+ |
---|---|---|---|---|---|---|
$60/day | $10,800 | $12,600 | $14,400 | $16,200 | $18,000 | $21,900 |
$90/day | $16,200 | $18,900 | $21,600 | $24,300 | $27,000 | $32,850 |
$102/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$120/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$150/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$180/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$201/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$225/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$240/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
$252/day | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
* Beneficiary Accidental Death Coverage not available in Texas or California.
Serving union workers for more than 115 years.
Typical Claims That We Cover:
LECMPA has your back 24/7, on or off the clock. Our discipline incident payments include:
- Damage to airline property
- Missing defects/improper inspections
- Failure to wear protective gear
- Incorrect reporting
- Failure to follow testing protocols
- Improper use of machine tools/equipment
- Failure to lockout/tagout
- Collision damaging airline equipment
- Unintended job performance violations
- Failure to follow airline training directives

Resource Center
Join LECMPA
To apply for LECMPA membership, you’ll need to provide some basic information. You can apply online or work with one of our friendly agents who will fill out the application with you. The process is fast and easy.
Find Your Agent
To make it easier to locate your local LECMPA agent, we have broken them down into different regions.
Loyalty Appreciation Dividend
With an average Loyalty Appreciation payment of $1,400, LECMPA gives back to loyal, eligible members when they retire.
Benefits
Discipline is a constant across all trades and crafts. Can you afford to go without a paycheck? LECMPA has paid more than $100,000,000 in claims over the last 10 years.
Brochure
Download our brochure to learn more about our Aviation and Aerospace Plans.
File A Claim
When you need to file a claim, call the Home Office: (800) 514-0010 to request claim forms and begin the claim process.